NJ Fundz
   
 
Key Indicators

 
Date Previous Today Diff % Diff.
Equity Market at Glance
BSE 100 16-May-08 9152.63 9227.28 74.65 0.82
BSE 200 16-May-08 2146 2163.6 17.60 0.82
BSE 500 16-May-08 6843.54 6896.67 53.13 0.78
BSE Midcap 16-May-08 7080.25 7129.7 49.45 0.70
BSE Small Cap 16-May-08 8546.41 8620.26 73.85 0.86
CNX Nifty Junior 16-May-08 8912.5 9014.9 102.40 1.15
CNX Midcap 16-May-08 6894.75 6952.7 57.95 0.84
MF-Equity 15-May-08 133.1 309.9 176.80 132.83
NSE 50 16-May-08 5114.35 5157.7 43.35 0.85
NSE 500 16-May-08 4159.15 4198.1 38.95 0.94
BSE 30 (SENSEX) 16-May-08 17353.54 17434.94 81.40 0.47
Advances (Shares) 16-May-08       1547  (No. of Shares)
Declinces (Shares) 16-May-08       1137  (No. of Shares)
Overseas
ALL ORDINARIES (Australia) 16-May-08 5964.9 6006.1 41.20 0.69
ALL SHARE(Sri Lanka) 16-May-08 2609.85 2596.64 -13.21 -0.51
Bovespa (Brazil) 16-May-08 71492.35 72766.9 1,274.55 1.78
DOW JONES IND. AVERAGE (USA) 16-May-08 12992.66 12986.8 -5.86 -0.05
FTSE 100 (UK) 16-May-08 6251.8 6304.3 52.50 0.84
HANGSANG (Hong Kong) 16-May-08 25513.71 25618.86 105.15 0.41
ISE NATIONAL-100 (Turkey) 15-May-08 42522.73 42624.17 101.44 0.24
JAKARTA COMPOSITE (Indonesia) 16-May-08 2449.81 2468.84 19.03 0.78
KARACHI 100 (Pakistan) 16-May-08 14479.87 14232.89 -246.98 -1.71
KLSE COMPOSITE (Malaysia) 16-May-08 1294.15 1300.67 6.52 0.50
NASDAQ (USA) 16-May-08 2533.73 2528.85 -4.88 -0.19
NIKKIE (Japan) 16-May-08 14251.74 14219.48 -32.26 -0.23
PSE COMPOSITE (Phillippines) 16-May-08 2878.26 2879.95 1.69 0.06
RTS Index 16-May-08 2410.3 2478.87 68.57 2.84
S&P 500 (USA) 15-May-08 1408.66 1423.57 14.91 1.06
SEOUL COMPOSITE (South Korea) 16-May-08 1885.71 1888.88 3.17 0.17
SET (Thailand) 16-May-08 855.61 870.33 14.72 1.72
SHANGHAI COMPOSITE (China) 16-May-08 3637.32 3624.23 -13.09 -0.36
STRAITS TIMES (Singapore) 16-May-08 3207.43 3241.49 34.06 1.06
TA-100(Israel) 15-May-08 1028.06 1026.52 -1.54 -0.15
TAIWAN WEIGHTED (Taiwan) 16-May-08 9157.18 9197.41 40.23 0.44
Vietnem 16-May-08 466.67 460.04 -6.63 -1.42
FII Inv. Equity
14-May-08       258.1  (No. of Shares)
FII Inv. Debt
14-May-08       -13.6  (No. of Shares)
Debt Market at Glance
10 Year Benchmark 16-May-08 7.964 7.995 0.03 0.39
1 Year Benchmark 16-May-08 7.7 7.718 0.02 0.23
5 Year Benchmark 16-May-08 7.888 7.912 0.02 0.30
Inflation 29-Apr-08 7.57 7.61 0.04 0.53
MF-Debt 15-May-08 -104.6 1106.5 1,211.10 -1,157.84
Crude Oil
Brent($/Bbl)
16-May-08 126.3 127.12 0.82 0.65
Forexfs
Rs/Dollar 16-May-08 42.4 42.64 0.24 0.57
Rs/Euro 16-May-08 65.84 66 0.16 0.24
Rs/Pound 16-May-08 82.57 83 0.43 0.52

 
 
All Rights Reserved to NJ INDIA INVEST PVT LTD
Powered By Finlogic Technologies Pvt. Ltd