| Date | Previous | Today | Diff | % Diff. | |
| Overseas | |||||
| ALL ORDINARIES (Australia) | 04-May-12 | 4494.53 | 4459.39 | -35.14 | -0.78 |
| ALL SHARE(Sri Lanka) | 17-May-12 | 5213.68 | 5221.53 | 7.85 | 0.15 |
| Bovespa (Brazil) | 16-May-12 | 56237.97 | 55887.57 | -350.40 | -0.62 |
| DOW JONES IND. AVERAGE (USA) | 16-May-12 | 12632 | 12598.55 | -33.45 | -0.26 |
| FTSE 100 (UK) | 16-May-12 | 5437.62 | 5405.25 | -32.37 | -0.60 |
| HANGSANG (Hong Kong) | 17-May-12 | 19259.83 | 19200.93 | -58.90 | -0.31 |
| ISE NATIONAL-100 (Turkey) | 16-May-12 | 57453.05 | 58100.85 | 647.80 | 1.13 |
| JAKARTA COMPOSITE (Indonesia) | 17-May-12 | 3980.5 | 3980.5 | 0.00 | 0.00 |
| KARACHI 100 (Pakistan) | 17-May-12 | 14081.07 | 14063.08 | -17.99 | -0.13 |
| KLSE COMPOSITE (Malaysia) | 17-May-12 | 1536.04 | 1544.21 | 8.17 | 0.53 |
| NASDAQ (USA) | 16-May-12 | 2893.76 | 2874.04 | -19.72 | -0.68 |
| NIKKIE (Japan) | 17-May-12 | 8801.17 | 8876.59 | 75.42 | 0.86 |
| PSE COMPOSITE (Phillippines) | 17-May-12 | 4864.23 | 5017.02 | 152.79 | 3.14 |
| RTS Index | 16-May-12 | 1388.56 | 1369.4 | -19.16 | -1.38 |
| S&P 500 (USA) | 16-May-12 | 1330.66 | 1324.8 | -5.86 | -0.44 |
| SEOUL COMPOSITE (South Korea) | 17-May-12 | 1840.53 | 1845.24 | 4.71 | 0.26 |
| SET (Thailand) | 17-May-12 | 1171.23 | 1173.56 | 2.33 | 0.20 |
| SHANGHAI COMPOSITE (China) | 17-May-12 | 2346.19 | 2378.89 | 32.70 | 1.39 |
| STRAITS TIMES (Singapore) | 17-May-12 | 2831.15 | 2822.61 | -8.54 | -0.30 |
| TA-100(Israel) | 16-May-12 | 1003.01 | 1010.88 | 7.87 | 0.78 |
| TAIWAN WEIGHTED (Taiwan) | 17-May-12 | 7234.57 | 7356.77 | 122.20 | 1.69 |
| Vietnem | 17-May-12 | 449.91 | 442.58 | -7.33 | -1.63 |
FII Inv. Equity |
30-Apr-12 | 22.1 (No. of Shares) | |||
FII Inv. Debt |
23-Apr-12 | -56 (No. of Shares) | |||